Insurance Coverage List
| INSURER NAME | COMMENTS | HOSPITAL / | OFFICE |
|---|---|---|---|
| Aetna Health Plan | X | X | |
| Select Choice | X | X | |
| Managed Choice I | X | X | |
| Managed Choice II | X | X | |
| Elect Choice | X | X | |
| Open Choice P.P.O | X | X | |
| AETNA/U.S. HEALTHCARE | X | X | |
| ANTHEM BC/BS OF CT | |||
| CENTURY CONTACTS | X | X | |
| C2000 | X | X | |
| PREFERRED PROVIDERS | X | X | |
| BLUE CARD | X | X | |
| BLUE CARE | ALL BLUE CARE HEALTH PLANS | X | X |
| BLUECARE FAMILY PLAN (MEDICAID) | X | X | |
| MEDICARE BLUE CT | EMERGENCY ROOM SERVICES ONLY WILL BE PAID. IF ADMITTED FROM ER SERVICES WILL BE PAID. | X | |
| MOST OUT OF STATE BLUE SHIELD PLANS | X | X | |
| BLUE CARD ONLY | VERIFY PLAN 203-239-6884 | X | X |
| ANTHEM HEALTH AND LIFE INS. CO. OF NY | METRO ACCESS PLAN | X | |
| CHAMPUS-TRICARE UNISYS | X | X | |
| CIGNA HEALTH PLANS HMO-PPO | X | X | |
| COMMUNITY HEALTH NETWORK | X | X | |
| CONNECTICARE | X | X | |
| CONNECTICARE 65 (MEDICARE) | |||
| CONNECTICUT HEALTH PLAN | X | X | |
| FOCUS | GROUP HEALTH & WORKERS' COMP | X | X |
| HEALTHDIRECT | X | X | |
| HEALTHCHOICE OF CT | PPO, YALE-NEW HAVEN HOSP. EMPLOYEES | X | |
| HEALTHCHOICE MEDICAID | |||
| HMC-PPO HEALTH MANAGEMENT CENTER | (PROCOMP, INC) | X | X |
| HUMANA/MEDICARE | X | ||
| KAISER PERMANENTE | X | ||
| MEDICARE | X | X | |
| MET ELECT-METROPOLITAN | X | X | |
| MEDSPAN | X | X | |
| NORTHEAST DIRECT HEALTH | X | ||
| OXFORD | X | ||
| PHS - PHYSICIANS HEALTH SERVICES | PREVIOUSLY MD HEALTHPLAN | X | X |
| PHS - HEALTHY OPTION MEDICAID | X | ||
| PHS - SMART CHOICE (MEDICARE) | X | X | |
| PRUDENTIAL | MIDSTATE MEDICAL CENTER (HOSPITAL) | X | |
| PRUDENTIAL | MIDSTATE MEDICAL CENTER RADIOLOGY DEPT. | ||
| UNITED HEALTH CARE | X | X | |
| YALE HEALTH (MEDICAID) |
|
|
Share/Bookmark

